2021 Updates
Watershed Conditions Statements, Flood Watches and Flood warning are posted on the website under news, with links below.
March 24, 2021 - Watershed Safety Statement Issued
For updates on the status of the Flood Warnings, you can also follow us on Facebook. Twitter. Instagram.
Please share photos of conditions in your area using #NBMCAFlood on all social media and include the location of the photograph or email them to sue.buckle@nbmca.ca
Lake Nipissing
Flows through the dams are based on daily analysis of the current status of the lake and river and as agreed to by the Sturgeon-Nipissing-French-Wanapitei Water Management Group. Weather forecast is considered, along with the inflows from the upper watersheds and outflows through the dam to the French River.
You can view the current level on Lake Nipissing at North Bay on the graph below and the French River at the Water Survey of Canada (WSC) website. Here. (Fluctuations in the levels are a result of the strong winds affecting the movement of surface water) You can find the official flood warning statement about the watershed on our website News section on the homepage. During the Spring 2020 freshet, the level and flow information for the Sturgeon River system is now available daily, Monday-Friday, during freshet, here.
Flood warnings for Ontario can be found on the Ontario Flood Forecasting and Warning website. Here
Mattawa River
The current Ottawa River water level may be viewed at the Water Survey of Canada (WSC) website (note that there is a delay of several hours, and 100m should be added to the gauge reading for metres above sea level).
The Ottawa River Regulation Committee and the Ontario Power Generation which operates the Otto Holden Dam have provided information online regarding the management of water levels on the Ottawa River. To view water levels and current conditions on the Ottawa River visit the Ottawa River Regulation Planning Board.
Watercourses and Monitoring throughout the Watershed
There are other watercourses within the NBMCA jurisdiction which are monitored by NBMCA and other agencies. These gauges are maintained by Water Survey Canada - Environment Canada and can be viewed in real-time online.
In addition to the Water Survey of Canada gauges, there are other staff gauges which are monitoring by NBMCA or the Ministry of Natural Resources and Forestry:
Is your property at risk of flooding?
If you think that your property may be at risk of flooding, please contact your municipality.
If you live in an unorganized township, contact Graham Mewett at Ministry of Natural Resources and Forestry District office at 705-475-5529.
Date | Water Level (m) |
---|---|
2021-04-21 12:35:00 | 195.348 |
2021-04-21 12:30:00 | 195.351 |
2021-04-21 12:25:00 | 195.349 |
2021-04-21 12:20:00 | 195.346 |
2021-04-21 12:15:00 | 195.344 |
2021-04-21 12:10:00 | 195.346 |
2021-04-21 12:05:00 | 195.344 |
2021-04-21 12:00:00 | 195.341 |
2021-04-21 11:55:00 | 195.342 |
2021-04-21 11:50:00 | 195.341 |
2021-04-21 11:45:00 | 195.345 |
2021-04-21 11:40:00 | 195.343 |
2021-04-21 11:35:00 | 195.344 |
2021-04-21 11:30:00 | 195.34 |
2021-04-21 11:25:00 | 195.34 |
2021-04-21 11:20:00 | 195.338 |
2021-04-21 11:15:00 | 195.336 |
2021-04-21 11:10:00 | 195.339 |
2021-04-21 11:05:00 | 195.34 |
2021-04-21 11:00:00 | 195.339 |
2021-04-21 10:55:00 | 195.343 |
2021-04-21 10:50:00 | 195.343 |
2021-04-21 10:45:00 | 195.344 |
2021-04-21 10:40:00 | 195.345 |
2021-04-21 10:35:00 | 195.344 |
2021-04-21 10:30:00 | 195.346 |
2021-04-21 10:25:00 | 195.345 |
2021-04-21 10:20:00 | 195.348 |
2021-04-21 10:15:00 | 195.347 |
2021-04-21 10:10:00 | 195.351 |
2021-04-21 10:05:00 | 195.351 |
2021-04-21 10:00:00 | 195.354 |
2021-04-21 09:55:00 | 195.353 |
2021-04-21 09:50:00 | 195.35 |
2021-04-21 09:45:00 | 195.35 |
2021-04-21 09:40:00 | 195.35 |
2021-04-21 09:35:00 | 195.35 |
2021-04-21 09:30:00 | 195.35 |
2021-04-21 09:25:00 | 195.351 |
2021-04-21 09:20:00 | 195.356 |
2021-04-21 09:15:00 | 195.355 |
2021-04-21 09:10:00 | 195.354 |
2021-04-21 09:05:00 | 195.354 |
2021-04-21 09:00:00 | 195.356 |
2021-04-21 08:55:00 | 195.354 |
2021-04-21 08:50:00 | 195.35 |
2021-04-21 08:45:00 | 195.35 |
2021-04-21 08:40:00 | 195.345 |
2021-04-21 08:35:00 | 195.346 |
2021-04-21 08:30:00 | 195.348 |
2021-04-21 08:25:00 | 195.348 |
2021-04-21 08:20:00 | 195.347 |
2021-04-21 08:15:00 | 195.348 |
2021-04-21 08:10:00 | 195.35 |
2021-04-21 08:05:00 | 195.347 |
2021-04-21 08:00:00 | 195.345 |
2021-04-21 07:55:00 | 195.345 |
2021-04-21 07:50:00 | 195.346 |
2021-04-21 07:45:00 | 195.347 |
2021-04-21 07:40:00 | 195.348 |
2021-04-21 07:35:00 | 195.351 |
2021-04-21 07:30:00 | 195.352 |
2021-04-21 07:25:00 | 195.351 |
2021-04-21 07:20:00 | 195.35 |
2021-04-21 07:15:00 | 195.348 |
2021-04-21 07:10:00 | 195.346 |
2021-04-21 07:05:00 | 195.348 |
2021-04-21 07:00:00 | 195.348 |
2021-04-21 06:55:00 | 195.35 |
2021-04-21 06:50:00 | 195.351 |
2021-04-21 06:45:00 | 195.352 |
2021-04-21 06:40:00 | 195.353 |
2021-04-21 06:35:00 | 195.351 |
2021-04-21 06:30:00 | 195.352 |
2021-04-21 06:25:00 | 195.352 |
2021-04-21 06:20:00 | 195.352 |
2021-04-21 06:15:00 | 195.352 |
2021-04-21 06:10:00 | 195.352 |
2021-04-21 06:05:00 | 195.349 |
2021-04-21 06:00:00 | 195.351 |
2021-04-21 05:55:00 | 195.348 |
2021-04-21 05:50:00 | 195.346 |
2021-04-21 05:45:00 | 195.347 |
2021-04-21 05:40:00 | 195.347 |
2021-04-21 05:35:00 | 195.348 |
2021-04-21 05:30:00 | 195.348 |
2021-04-21 05:25:00 | 195.348 |
2021-04-21 05:20:00 | 195.347 |
2021-04-21 05:15:00 | 195.35 |
2021-04-21 05:10:00 | 195.348 |
2021-04-21 05:05:00 | 195.347 |
2021-04-21 05:00:00 | 195.348 |
2021-04-21 04:55:00 | 195.347 |
2021-04-21 04:50:00 | 195.347 |
2021-04-21 04:45:00 | 195.348 |
2021-04-21 04:40:00 | 195.35 |
2021-04-21 04:35:00 | 195.35 |
2021-04-21 04:30:00 | 195.35 |
2021-04-21 04:25:00 | 195.352 |
2021-04-21 04:20:00 | 195.355 |
2021-04-21 04:15:00 | 195.354 |
2021-04-21 04:10:00 | 195.352 |
2021-04-21 04:05:00 | 195.355 |
2021-04-21 04:00:00 | 195.351 |
2021-04-21 03:55:00 | 195.349 |
2021-04-21 03:50:00 | 195.351 |
2021-04-21 03:45:00 | 195.351 |
2021-04-21 03:40:00 | 195.352 |
2021-04-21 03:35:00 | 195.349 |
2021-04-21 03:30:00 | 195.351 |
2021-04-21 03:25:00 | 195.351 |
2021-04-21 03:20:00 | 195.348 |
2021-04-21 03:15:00 | 195.349 |
2021-04-21 03:10:00 | 195.35 |
2021-04-21 03:05:00 | 195.351 |
2021-04-21 03:00:00 | 195.349 |
2021-04-21 02:55:00 | 195.35 |
2021-04-21 02:50:00 | 195.353 |
2021-04-21 02:45:00 | 195.35 |
2021-04-21 02:40:00 | 195.347 |
2021-04-21 02:35:00 | 195.345 |
2021-04-21 02:30:00 | 195.342 |
2021-04-21 02:25:00 | 195.342 |
2021-04-21 02:20:00 | 195.343 |
2021-04-21 02:15:00 | 195.347 |
2021-04-21 02:10:00 | 195.346 |
2021-04-21 02:05:00 | 195.349 |
2021-04-21 02:00:00 | 195.351 |
2021-04-21 01:55:00 | 195.352 |
2021-04-21 01:50:00 | 195.352 |
2021-04-21 01:45:00 | 195.349 |
2021-04-21 01:40:00 | 195.349 |
2021-04-21 01:35:00 | 195.349 |
2021-04-21 01:30:00 | 195.349 |
2021-04-21 01:25:00 | 195.352 |
2021-04-21 01:20:00 | 195.355 |
2021-04-21 01:15:00 | 195.356 |
2021-04-21 01:10:00 | 195.356 |
2021-04-21 01:05:00 | 195.356 |
2021-04-21 01:00:00 | 195.355 |
2021-04-21 00:55:00 | 195.354 |
2021-04-21 00:50:00 | 195.349 |
2021-04-21 00:45:00 | 195.35 |
2021-04-21 00:40:00 | 195.352 |
2021-04-21 00:35:00 | 195.35 |
2021-04-21 00:30:00 | 195.351 |
2021-04-21 00:25:00 | 195.35 |
2021-04-21 00:20:00 | 195.355 |
2021-04-21 00:15:00 | 195.354 |
2021-04-21 00:10:00 | 195.351 |
2021-04-21 00:05:00 | 195.35 |
2021-04-21 00:00:00 | 195.351 |
2021-04-20 23:55:00 | 195.346 |
2021-04-20 23:50:00 | 195.346 |
2021-04-20 23:45:00 | 195.342 |
2021-04-20 23:40:00 | 195.343 |
2021-04-20 23:35:00 | 195.344 |
2021-04-20 23:30:00 | 195.341 |
2021-04-20 23:25:00 | 195.343 |
2021-04-20 23:20:00 | 195.345 |
2021-04-20 23:15:00 | 195.345 |
2021-04-20 23:10:00 | 195.347 |
2021-04-20 23:05:00 | 195.348 |
2021-04-20 23:00:00 | 195.348 |
2021-04-20 22:55:00 | 195.352 |
2021-04-20 22:50:00 | 195.351 |
2021-04-20 22:45:00 | 195.35 |
2021-04-20 22:40:00 | 195.346 |
2021-04-20 22:35:00 | 195.343 |
2021-04-20 22:30:00 | 195.342 |
2021-04-20 22:25:00 | 195.345 |
2021-04-20 22:20:00 | 195.347 |
2021-04-20 22:15:00 | 195.354 |
2021-04-20 22:10:00 | 195.357 |
2021-04-20 22:05:00 | 195.361 |
2021-04-20 22:00:00 | 195.369 |
2021-04-20 21:55:00 | 195.367 |
2021-04-20 21:50:00 | 195.363 |
2021-04-20 21:45:00 | 195.355 |
2021-04-20 21:40:00 | 195.347 |
2021-04-20 21:35:00 | 195.346 |
2021-04-20 21:30:00 | 195.351 |
2021-04-20 21:25:00 | 195.351 |
2021-04-20 21:20:00 | 195.355 |
2021-04-20 21:15:00 | 195.356 |
2021-04-20 21:10:00 | 195.354 |
2021-04-20 21:05:00 | 195.366 |
2021-04-20 21:00:00 | 195.367 |
2021-04-20 20:55:00 | 195.355 |
2021-04-20 20:50:00 | 195.359 |
2021-04-20 20:45:00 | 195.346 |
2021-04-20 20:40:00 | 195.345 |
2021-04-20 20:35:00 | 195.348 |
2021-04-20 20:30:00 | 195.345 |
2021-04-20 20:25:00 | 195.348 |
2021-04-20 20:20:00 | 195.347 |
2021-04-20 20:15:00 | 195.342 |
2021-04-20 20:10:00 | 195.345 |
2021-04-20 20:05:00 | 195.341 |
2021-04-20 20:00:00 | 195.343 |
2021-04-20 19:55:00 | 195.34 |
2021-04-20 19:50:00 | 195.341 |
2021-04-20 19:45:00 | 195.342 |
2021-04-20 19:40:00 | 195.345 |
2021-04-20 19:35:00 | 195.344 |
2021-04-20 19:30:00 | 195.344 |
2021-04-20 19:25:00 | 195.345 |
2021-04-20 19:20:00 | 195.342 |
2021-04-20 19:15:00 | 195.338 |
2021-04-20 19:10:00 | 195.341 |
2021-04-20 19:05:00 | 195.343 |
2021-04-20 19:00:00 | 195.346 |
2021-04-20 18:55:00 | 195.346 |
2021-04-20 18:50:00 | 195.341 |
2021-04-20 18:45:00 | 195.347 |
2021-04-20 18:40:00 | 195.348 |
2021-04-20 18:35:00 | 195.353 |
2021-04-20 18:30:00 | 195.35 |
2021-04-20 18:25:00 | 195.347 |
2021-04-20 18:20:00 | 195.349 |
2021-04-20 18:15:00 | 195.348 |
2021-04-20 18:10:00 | 195.345 |
2021-04-20 18:05:00 | 195.356 |
2021-04-20 18:00:00 | 195.352 |
2021-04-20 17:55:00 | 195.347 |
2021-04-20 17:50:00 | 195.35 |
2021-04-20 17:45:00 | 195.352 |
2021-04-20 17:40:00 | 195.348 |
2021-04-20 17:35:00 | 195.356 |
2021-04-20 17:30:00 | 195.353 |
2021-04-20 17:25:00 | 195.348 |
2021-04-20 17:20:00 | 195.349 |
2021-04-20 17:15:00 | 195.344 |
2021-04-20 17:10:00 | 195.35 |
2021-04-20 17:05:00 | 195.341 |
2021-04-20 17:00:00 | 195.344 |
2021-04-20 16:55:00 | 195.338 |
2021-04-20 16:50:00 | 195.336 |
2021-04-20 16:45:00 | 195.33 |
2021-04-20 16:40:00 | 195.333 |
2021-04-20 16:35:00 | 195.331 |
2021-04-20 16:30:00 | 195.326 |
2021-04-20 16:25:00 | 195.328 |
2021-04-20 16:20:00 | 195.326 |
2021-04-20 16:15:00 | 195.329 |
2021-04-20 16:10:00 | 195.328 |
2021-04-20 16:05:00 | 195.33 |
2021-04-20 16:00:00 | 195.334 |
2021-04-20 15:55:00 | 195.328 |
2021-04-20 15:50:00 | 195.329 |
2021-04-20 15:45:00 | 195.326 |
2021-04-20 15:40:00 | 195.334 |
2021-04-20 15:35:00 | 195.326 |
2021-04-20 15:30:00 | 195.329 |
2021-04-20 15:25:00 | 195.335 |
2021-04-20 15:20:00 | 195.337 |
2021-04-20 15:15:00 | 195.343 |
2021-04-20 15:10:00 | 195.344 |
2021-04-20 15:05:00 | 195.351 |
2021-04-20 15:00:00 | 195.352 |
2021-04-20 14:55:00 | 195.35 |
2021-04-20 14:50:00 | 195.358 |
2021-04-20 14:45:00 | 195.361 |
2021-04-20 14:40:00 | 195.358 |
2021-04-20 14:35:00 | 195.36 |
2021-04-20 14:30:00 | 195.35 |
2021-04-20 14:25:00 | 195.352 |
2021-04-20 14:20:00 | 195.347 |
2021-04-20 14:15:00 | 195.345 |
2021-04-20 14:10:00 | 195.344 |
2021-04-20 14:05:00 | 195.341 |
2021-04-20 14:00:00 | 195.335 |
2021-04-20 13:55:00 | 195.334 |
2021-04-20 13:50:00 | 195.334 |
2021-04-20 13:45:00 | 195.331 |
2021-04-20 13:40:00 | 195.338 |
2021-04-20 13:35:00 | 195.332 |
Why the fluctuation in water level readings on Lake Nipissing? Lake Nipissing can sometimes act like a bathtub, with water shifting in the lake, depending upon wind direction, speed and atmospheric pressure - known as a wind surge or seiche. At times the wind can have such an impact that it may result in the level being higher or lower at the French River gauge compared to the gauge located on the North Bay shoreline. Seiche